Science through Sensorial Work
Student will explore in group class and individual work elementary science concepts in biology, geology, physics, botany through manipulatives, blocks, building materials, cards, books, blocks, and experiments.
The purpose and aim of Sensorial work is for the child to acquire clear, conscious, information and to be able to then make classifications in his environment. Montessori believed that sensorial experiences began at birth. Through his senses, the child studies his environment. Through this study, the child then begins to understand his environment. The child, to Montessori, is a “sensorial explorer”.
The purpose and aim of Sensorial work is for the child to acquire clear, conscious, information and to be able to then make classifications in his environment. Montessori believed that sensorial experiences began at birth. Through his senses, the child studies his environment. Through this study, the child then begins to understand his environment. The child, to Montessori, is a “sensorial explorer”.
Introduction | |||||
Three Period Lesson | |||||
Memory Games | |||||
Visual Sense | |||||
Cylinder Blocks | |||||
Pink Tower | |||||
Brown Stairs | |||||
Red Rods | |||||
Color Tablets | |||||
Geometric Cabinet | |||||
Constructive Triangles | |||||
Rectangular Triangles | |||||
Blue Rectangular Box | |||||
Triangular Box | |||||
Large Hexagonal Box | |||||
Small Hexagonal Box | |||||
Geometrical Figures | |||||
Sensorial Decanomial | |||||
Knobless Cylinders | |||||
Binomial Cube | |||||
Trinomial Cube | |||||
Leaf Cabinet | |||||
Tactile Sense | |||||
Sensitizing Fingertips | |||||
Touch Boards | |||||
Touch Tablets | |||||
Fabrics | |||||
Baric Sense | |||||
Baric Tablets | |||||
Thermic Sense | |||||
Thermic Bottles | |||||
Thermic Tablets | |||||
Auditory Sense | |||||
Sound Boxes | |||||
Bells | |||||
Olfactory Sense | |||||
Smelling Jars | |||||
Gustatory Sense | |||||
Tasting Bottles | |||||
Stereognostic Sense | |||||
Geometric Solids | |||||
Sorting Trays | |||||
Mystery Bag | |||||
Sandpaper Globe | |||||
Painted Globe | |||||
Puzzle Maps | |||||
The World | |||||
The Continents | |||||
The Country |
Comments
Post a Comment